Bohol: 4Days, 3Nights Itinerary and Expenses
Bohol is a place worth returning :) Here's my 2nd time to explore this place, an island of heritage, diverse people, scenic places, good food.
Although we missed our morning flights in PAL which was supposed to be 8:50AM (there's always a first time :D) we arranged to get into the second flight in the afternoon, 2:30PM and reached safely in Tagbilaran and spend the rest of the day laughing about our experience :))
Although we missed our morning flights in PAL which was supposed to be 8:50AM (there's always a first time :D) we arranged to get into the second flight in the afternoon, 2:30PM and reached safely in Tagbilaran and spend the rest of the day laughing about our experience :))
Day/Time | Place/Activity | Details | Expenses / pax |
Day 1 | Thursday, September 8, 2011 | ||
Travel to NAIA Terminal 3 | Taxi fare | 225.00 | |
02:30:00 PM | ETD Manila | Terminal fee | 200.00 |
03:45:00 AM | ETA Tagbilaran | Promofare (Mla-Tag-Mla) | 1592.00 |
Check-in Baclayon Bed and Breakfast | 3 nights / 4 days (2400/day – 4 pax) | 1800.00 | |
Free time | |||
Dinner | Total Food expense – 4 days | 191.25 | |
Rest | |||
Day 2 | Friday, September 9, 2011 | ||
07:00:00 AM | Rise and Shine | ||
08:00:00 AM | Breakfast | ||
09:00:00 AM | Country Side Tour | Van rental 3000, Tip 300 | 550.00 |
Man-Made Forest of Bilar | |||
Chocolate Hills in Carmen | Entrance 50/pax | 50.00 | |
Butterfly Sanctuary of Bilar | Entrance 30/pax | 30.00 | |
Tarsier Encounter | Donation | 20.00 | |
Hanging Bridge of Sevilla | |||
Python Sanctuary | Entrance 20/pax | 20.00 | |
ShipHaws | Entrance 20/pax | 20.00 | |
Lunch @Loboc River Cruise | Eat all you can 300/pax | 300.00 | |
Baclayon Church and Museum | |||
Blood Compact Site | |||
Dinner | |||
Rest | |||
Day 3 | Saturday, September 10, 2011 | ||
06:00:00 AM | Rise and Shine | ||
07:00:00 AM | Breakfast | ||
08:00:00 AM | Panglao Tour | Van rental 2000, Tip 250 | 375.00 |
Panglao Church | |||
Hinagdanan Cave | |||
Dauis Church | |||
Bohol Bee Farm | Entrance 30/pax | 30.00 | |
Dinner | |||
Rest | |||
Day 4 | Sunday, September 11, 2011 | ||
07:00:00 AM | Rise and Shine | ||
08:00:00 AM | Sea Side Tour | ||
Bohol Beach Club | |||
Dumaluan | Entrance 75/pax, Cottage 225 | 112.50 | |
Lunch | 150.00 | ||
Buy Pasalubong @Island City Mall | 300.00 | ||
04:00:00 PM | Arrive @Davao airport | ||
04:55:00 PM | ETD Tagbilaran | Terminal fee | 20.00 |
06:15:00 PM | ETA Manila | Taxi fare | 115.00 |
Total Expense >>> | 6100.75 |
Comments